Building Department Fees
Type of Permit | Fee |
Residential Dwelling Units | $0.90 per sq ft plus $150 flat minimum fee $1,500 |
---|---|
Garages, carports, etc over 300 sq ft | $0.50 per sq ft plus $150 flat |
Decks, ramps , wood stoves | $150 flat |
Accessory building up to 300 sq ft | $150 flat |
Renovations of accessory buildings & residences | $10.00 per $1,000 const value plus $150 flat |
Swimming pools | $100 |
Agricultural Buildings | |
Kilns, corn cribs, etc | $200 flat |
Renovations to Farm Buildings | $10.00 per $1,000 const value plus $150 flat |
Farm buildings and additions up to 600m2 | $150 flat plus $0.40 per sq ft |
Farm buildings and additions over 600m2 | $150 flat plus $0.30 per sq ft |
Commercial, Industrial, Institutional | |
New or additions up to 600m2 | $150 flat plus $ 0.40 per sq ft |
New or additions over 600m2 | $150 flat plus $0.30 per sq ft |
Renovations of buildings and accessory buildings | $150 flat plus $10.00 per $1,000 const value |
Other structures such as silos, grain dryers, etc | $150 flat plus $10.00 per $1,000 const value |
Miscellaneous | |
Mobile Homes - as a second dwelling on a farm & trailer park | $150 flat plus $10.00 per $1,000 const value |
Modular Homes | $150 flat plus $0.60 per sq ft |
Temporary Mobile Homes (for supplementary farm dwellings) | Revised due to zoning amendment |
Temporary Mobile Homes used for special circumstances approved by Council up to 3 years duration | $150 flat $100 renew fee |
Temporay Mobile Homes ( used on site while residence is under construction) | $150 flat |
Existing buildings and houses moved to a new site | $150 flat plus $0.50 per sq ft |
Additions to these moved-in structures at the time of move | $0.50 per sq ft |
Additions to these moved-in structures at another time | $150 flat plus $0.50 per sq ft |
Permit transfer | $150 flat |
Temporary special occasion tents | $150 flat |
Roof Mounted Solar Panels | $200 flat |
Demolition Permits | $150 flat |
Exceptions | |
Other inspections | $150 flat |
Change of use | $150 flat |
Septic Systems | |
Class 1 | exempt |
Class 2 | $200 |
Class 3 | $200 |
Class 4 | $500 |
Class 5 | $500 |
Leaching Beds | $500 |
Absorption Trench | $500 |
Filter Beds | $500 |
Repairs | $300 |
Lot Assessments | $100 |
Plumbing Permits | $80 plus $10 per fixture |
Building Department Applications