Candidates Financial Statements
Name | Filing Date | Financial Statement |
---|---|---|
Susan Chilcott | November 29, 2018 | LINK |
Valerie Donnell | December 10, 2018 | LINK |
Dan Froese | December 20, 2018 | LINK |
Norm Hughes | December 20, 2018 | LINK |
Roger James | December 17, 2018 | LINK |
Roger James Withdrawn - Ward 3 |
July 27, 2018 | LINK |
Ed Ketchabaw | December 11, 2018 | LINK |
Cindy Stewart | November 8, 2018 | LINK |
Rainey Weisler | November 20, 2018 | LINK |
Rainey Weisler Withdrawn - Ward 2 |
August 2, 2018 | LINK |