Rates and Fees
data-sc-color=""] [section title="Administration"]
[/section] [section title="Development Services"]
[/section] [section title="Fire Services"]
[/section]
[/section] [section title="Pavilions & Ball Diamonds"]
[/section] [section title="Public Works"]
[/section] [section title="Straffordville Community Centre"]
[/section] [section title="Treasury"]
[/section] [section title="Water | Wastewater"]
Miscellaneous Fees
ITEM | Fee |
---|---|
Photocopying | |
Per Page - Black & White (8.5x11 & 8.5x15) | $0.75 |
Per Page - Black & White (11x17) | $1 |
Per Page - Coloured (8.5x11 & 8.5x14) | $2 |
Per Page - Coloured (11x17) | $2.50 |
Fax | $1 |
Per Page - GIS Maps & Plans (8.5x11) | $7 |
Per Page - GIS Maps & Plans (11x17) | $11 |
Copy of Zoning By-law | $25 |
Copy of Official Plan | $35 |
Culture-Tourism | |
Councils & Historic Highlights - 5% HST | $3 |
Bayham Memories & Milestones - 5% HST | $12 |
Municipal Key Fobs | $2 |
Discover Bayham Mugs | $5 |
Lottery Licence | |
Lottery Licence | 3% of cash value of all prizes ($10.00 Minimum Fee) |
Freedom of Information | |
Freedom of Information Application (established by Provincial Legislation) | $5 |
Freedom of Information Application (established by Provincial Legislation) | $7.50/15 mins plus photocopying $0.20/page |
Miscellaneous Fees | |
Administrative Search Fee (Routine Disclosure) | $50/hr |
Alcohol and Gaming Commission of Ontario Municipal Information Form | $25 |
Preparation, Registration or Discharge of Agreement/Interest Fee | $500 |
Ontario Power Authority-Fee-in Tariff Support Resolution | $100 |
Blue Box + HST | $10 |
County Map | $3 |
Municipal Pins | |
Local Charitable/Not for Profit Group requests for giveaways or exchanges etc. or personal use | First 15 pins free, each additional $1.00 (max 25 pins unless approved) |
Commissioning of Affidavits and Certification of Documents - Travel Letter (Senior Pension Forms are exempt) | $20 |
Livestock Valuer | $150 |
Trailer Park Licence | $100 |
Type of Permit | Fee |
Residential Dwelling Units | $0.90 per sq ft plus $150 flat (min. fee $1,500) |
---|---|
Garages, carports, etc over 300 sq ft | $0.50 per sq ft plus $150 flat |
Decks, ramps , wood stoves | $150 flat |
Accessory building up to 300 sq ft | $150 flat |
Renovations of accessory buildings & residences | $10.00 per $1,000 const value plus $150 flat |
Swimming pools | $100 |
Agricultural Buildings | |
Kilns, corn cribs, etc | $200 flat |
Renovations to Farm Buildings | $10.00 per $1,000 const value plus $150 flat |
Farm buildings and additions up to 600m2 | $150 flat plus $0.35 per sq ft |
Farm buildings and additions over 600m2 | $150 flat plus $0.25 per sq ft |
Commercial, Industrial, Institutional | |
New or additions up to 600m2 | $150 flat plus $ 0.35 per sq ft |
New or additions over 600m2 | $150 flat plus $0.25 per sq ft |
Renovations of buildings and accessory buildings | $150 flat plus $10.00 per $1,000 const value |
Other structures such as silos, grain dryers, etc | $150 flat plus $10.00 per $1,000 const value |
Miscellaneous | |
Mobile Homes - as a second dwelling on a farm & trailer park | $150 flat plus $10.00 per $1,000 const value |
Modular Homes | $150 flat plus $0.50 per sq ft |
Temporary Mobile Homes (for supplementary farm dwellings) | Revised due to zoning amendment |
Temporary Mobile Homes used for special circumstances approved by Council up to 3 years duration | $150 flat $100 renew fee |
Temporary Mobile Homes ( used on site while residence is under construction) | $150 flat |
Existing buildings and houses moved to a new site | $150 flat plus $0.50 per sq ft |
Additions to moved-in structures at the time of move | $0.50 per sq ft |
Additions to moved-in structures at another time | $150 flat plus $0.50 per sq ft |
Permit transfer | $150 flat |
Temporary special occasion tents | $150 flat |
Roof Mounted Solar Panels | $200 flat |
Demolition Permits Municipal Property Damage Deposit Work Order Title Registration Building Permit Annual Maintenance Fee |
$150 flat $2000.00 flat $100.00 $300.00 |
Exceptions | |
Other inspections | $150 flat |
Change of use | $150 flat |
Septic Systems | |
Class 1 | exempt |
Class 2 | $200 |
Class 3 | $200 |
Class 4 | $500 |
Class 5 | $500 |
Leaching Beds | $500 |
Absorption Trench | $500 |
Filter Beds | $500 |
Repairs | $300 |
Lot Assessments | $100 |
Plumbing Permits | $80 plus $10 per fixture |
Drainage Reassessment | $250 |
ITEM | FEE |
---|---|
Official Plan Amendment Application | $1,000 plus $1,000 deposit |
Zoning By-law Amendment Application | $1,000 plus $1,000 deposit |
Temporary Use Zoning By-law | $1,000 plus $1,000 deposit |
Temporary Use Zoning By-law Renewal | $500 plus $1,000 deposit |
Zoning Amendment to Remove Holding | $500.00 plus $1,000 deposit |
Minor Variance Application | $1,000 plus $1,000 deposit |
Site Plan Application/Agreement | $1,000 plus $1,000 deposit |
Site Plan Agreement - properties with accumulative commercial/industrial/institutional building area of 150 m2 or less | $250.00 plus $250.00 deposit |
Site Plan Agreement Amendment | $250.00 plus $250.00 deposit |
Development Agreement | $1,000 plus $1,000 deposit |
Plan of Subdivision Application | $1,000 plus $1,000 deposit |
Defense of Local Planning Appeal Tribunal | $5,000.00 deposit - full cost to applicant |
Planning Report | $800 |
Land Division Clearance Letter | $100 |
Planning Signage - Install and Remove | $100 |
Land Merger Fee Third Party Review Fee |
$500 $50.00+actual cost |
ITEM | FEE |
MVC Response (Non Bayham Resident) | Current MTO hourly rate for pumper, resue tanker |
---|---|
Other Response (Non Bayham Resident) | Current MTO hourly rate for required apparatus |
Burn Permit | $25.00 per calendar year |
Cost Recovery - Foam | $250 per pail used |
Fire Report - Post Fire | $75 |
Fire Inspection - Real Estate | $150 |
Fire Safety Plan Review | $100 |
Illegal or unauthorized fire (including arson or an unauthorized burn permit) | Full Cost Recovery |
Hazardous Materials Clean-up (as per Environmental Protection Act, RSO 1990) | Full Cost Recovery |
Fire Response Fees (Indemnification Technology Municipal Act. 2001 391 (1) | Current MTO hourly rate for required apparatus |
[section title="Marine Museum & Lighthouse"]
ITEM | FEE |
Under 12 years | Free |
---|---|
Adults (13+) | $3.00 per person one site |
Adults (13+) | $5.00 per person for both Marine Museum & Lighthouse |
Family | $8.00 per family one site |
Family | $12.00 per family for both Maine Museum & Lighthouse |
ITEM | FEE | HST | TOTAL |
Pavilions | $40 | $5.20 | $45.20 |
Ball Diamond | $10 | $1.13 | $11.13 |
ITEM | FEE |
---|---|
Half Load Restriction Exemption Road Access Permit |
$50.0 $160 |
Municipal Consent Application Fee | $50 |
Civic Addressing Application | |
Blade, Post, Installation | $95 |
Replacement Blade Only | $65 |
Replacement Post Only | $30 |
Over Dimensional Load Permit | |
Single Use | $200 |
Annual | $500 |
FEE | HST | TOTAL | |
Main Hall | |||
Mon - Thurs & Sun | $275 | $35.75 | $310.75 |
Fri & Sat | $330 | $42.90 | $372.90 |
Damage Deposit | $320 | $320 | |
Main Hall Meetings Up to 3 hrs + $30.00 each additional hour | $130 | $16.90 | $146.90 |
Trackless Lounge up to 3 hours + $30.00 for each additional hour | $75.00 | $9.75 | $84.75 |
Funerals | $75.00 | $9.75 | $84.75 |
Additional Costs
ITEM | FEE |
Additional cleaning/other services | Cost Recovery |
---|---|
Key Fee (refundable after function) | $20 |
Failing to vacate by 2:00 a.m. | $50.00/hour |
Deposit (Non Refundable) | 50% of rental fee |
ITEM | FEE |
---|---|
Tax Certificate | $50 |
Zoning Certificate | $50 |
Building/Drainage Work Order | $50 |
By-law/Fire Services Order | $50 |
By-law Exemption Request | $50 |
NSF Payment Fee | $30 |
Tax Sale Registration Process | Full Cost Recovery + $100.00 |
Wastewater Rates
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Monthly Charge | $56.06 | $56.62 | $57.19 | $57.76 | $58.34 | $58.92 | $59.51 | $60.11 | $60.71 | $61.32 |
---|
Metered Water Rates (Port Burwell – Vienna)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Base Monthly Charge | $12.92 | $13.18 | $13.44 | $13.71 | $13.98 | $14.26 | $14.55 | $14.84 | $15.14 | $15.44 |
---|---|---|---|---|---|---|---|---|---|---|
Volume Charge Per m3 | $3.78 | $3.86 | $3.94 | $4.02 | $4.10 | $4.18 | $4.26 | $4.35 | $4.44 | $4.53 |
Metered Water Rates (Richmond)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Base Monthly Charge | $51.04 | $52.06 | $53.10 | $54.16 | $55.24 | $56.34 | $57.47 | $58.62 | $59.79 | $60.99 |
---|---|---|---|---|---|---|---|---|---|---|
Volume Charge Per m3 | $3.78 | $3.86 | $3.94 | $4.02 | $4.10 | $4.18 | $4.26 | $4.35 | $4.44 | $4.53 |