Straffordville Park & Community Centre
A: 56169 Heritage Line Straffordville, ON
|
Straffordville Community Centre Occupancy Details:
Main Hall: 300 persons (includes Trackless Lounge)
Trackless Lounge: 60 persons
Amenities:
- Servery (no cooking appliances)
- Dishwasher
- Bar
- Coat Check
- Universally Accessible
To book the Straffordville Community Centre, pavilion or ball diamond please contact the Straffordville Hall Foundation: T: 226-931-0262 E: scc@bayham.on.ca
Straffordville Community Centre Rental Fees
FEE | HST | TOTAL | |
Main Hall | |||
Mon - Thurs & Sun | $275 | $35.75 | $310.75 |
Fri & Sat | $330 | $42.90 | $372.90 |
Damage Deposit | $320 | $320 | |
Main Hall Meetings Up to 3 hrs + $30.00 each additional hour | $130 | $16.90 | $146.90 |
Trackless Lounge up to 3 hours + $30.00 for each additional hour | $75.00 | $9.75 | $84.75 |
Funerals | $75.00 | $9.75 | $84.75 |
Additional Costs
ITEM | FEE |
Additional cleaning/other services | Cost Recovery |
---|---|
Key Fee (refundable after function) | $20 |
Failing to vacate by 2:00 a.m. | $50.00/hour |
Deposit (Non Refundable) | 50% of rental fee |
ITEM | FEE | HST | TOTAL |
Pavilion | $40 | $5.20 | $45.20 |
Ball Diamond | $10 | $1.30 | $11.30 |
All rentals involving alcohol require compliance with the Municipality of Bayham Alcohol Policy